Meet The Team
We pledge to our customers to always give the best of ourselves and to challenge ourselves daily
Convenient Store Services is proud to employ a talented, dedicated and accessible team to meet your business needs and be available to help you succeed. Listed below are just a few of our team members. Please feel free to contact us at anytime during the office hours listed within our contact information page.
| Team Members | |
|---|---|
| David Clark | General Manger |
| Bud Arnold | Sales Manager |
| Carl Atnip | Director of Accounting |
| Connie Clark | Director of Purchasing |
| Chris Farran | Operations Manager |
| Jo Hulsey | Sales Rep & Consultant |
| Steve Parker | Sales Rep & Consultant |
| Gary Rose | Sales Rep & Consultant |
| David Umbarger | Sales Rep & Consultant |
| Debby Bauer | Customer Orders & Retail Labels |
| Colleen Chorum | Accounts Receivable & Vendor Rebates |
| Tina Crook | Receptionist & Trade Show Coordinator |
| Robert Eidsvig | Computer Technology & Pricing Coordinator |
| Jinger Sentlinger | Customer Orders |
| Brandy Shull | PowerNet Service Rep & Customer Reporting |
| Angela Tingle | Customer Service Rep |
| Darla York | Accounts Payable |
| Barbara Dalton | Warehouse Receiving |
| Mike Cooper | Customer Route Driver |
| Zack Haddock | Customer Route Driver |
| Jeff Moehr | Customer Route Driver |
| Kyle Page | Customer Route Driver |
| Freddie Pruiett | Customer Route Driver |
| Rick Sprague | Customer Route Driver |
| Randy Wampler | Customer Route Driver |
| John Wickstrom | Customer Route Driver |
| Mike Worsham | Customer Route Driver |
